NCDs
NCD's - Payout Structure
| OPTIONS | I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Monthly | Annual | Monthly | Annual | Monthly | Annual | Cumulative | Monthly |
| Minimum Application | 5 NCD's (₹50,000) across all options of NCD's | ||||||||||
| In Multiples of thereafter | 1 NCD after the minimum application | ||||||||||
| Face Value of NCD | ₹10,000 | ||||||||||
| Issue Price NCD | ₹10,000 | ||||||||||
| Tenure | 400 Days | 16 Months | 18 Months | 2 Years | 2 Years | 3 Years | 3 Years | 5 Years | 5 Years | 63 Months | 100 Months |
| Coupon (%) per annum | 9.75% | 10.00% | 10.25% | 11.00% | 11.25% | 12.00% | 12.25% | 13.00% | 13.25% | 13.50% | 13.00% |
| Mode of Interest Payment / Redemption | Through various options available | ||||||||||
| Deemed Date of Allotment | The date on which the Board or the Debenture Committee approves the Allotment of NCD's. All benefits including interest will be available from this date. | ||||||||||
| Put and Call Option | Not applicable | ||||||||||
| Nature | Secured | ||||||||||
Note: 10% TDS applicable on interest paid.
NCD's - Payout Structure
| OPTIONS | I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Monthly | Annual | Monthly | Annual | Monthly | Annual | Cumulative | Monthly |
| Minimum Application | 5 NCD's (₹50,000) across all options of NCD's | ||||||||||
| In Multiples of thereafter | 1 NCD after the minimum application | ||||||||||
| Face Value of NCD | ₹10,000 | ||||||||||
| Issue Price NCD | ₹10,000 | ||||||||||
| Tenure | 400 Days | 16 Months | 18 Months | 2 Years | 2 Years | 3 Years | 3 Years | 5 Years | 5 Years | 63 Months | 100 Months |
| Coupon (%) per annum | 9.75% | 10.00% | 10.25% | 11.00% | 11.25% | 12.00% | 12.25% | 13.00% | 13.25% | 13.50% | 13.00% |
| Mode of Interest Payment / Redemption | Through various options available | ||||||||||
| Deemed Date of Allotment | The date on which the Board or the Debenture Committee approves the Allotment of NCD's. All benefits including interest will be available from this date. | ||||||||||
Note: 10% TDS applicable on interest paid.